DECRA CLAIMS
More information can be found below for any word on our website affixed with an asterisk (*).CLAIM | SOURCE |
---|---|
Metal roofs can reduce cooling costs by up to 25% | Source: StateFarm |
A modern metal roof can increase home value by up to 6%. | Source: SFGate |
Metal roofs have a lifespan that is 2-3 times longer than traditional roofing materials like asphalt, tile, and wood | Source: StateFarm |
Homeowners who renovate their home with metal roofing are typically able to recoup an extremely high rate of the roof’s cost, 85.9% according to national averages, with homes in the Eastern states recouping up to 95.5% | Source: MRA |
DECRA excels in thermal performance against asphalt shingles. | Source: R&D Study |
DECRA metal roofs can increase energy efficiency by up to 218%. | Source: R&D Study |
Traditional asphalt roofing materials have an estimated life expectancy of roughly 12-20 years. | Source: StateFarm |
DISCLAIMER INFORMATION
Our goal is to ensure that the information on our website is accurate. However, we cannot be held liable for misinformation on this website, although we can be contacted for the purpose of correcting it.
We cannot be held liable if our website fails to function correctly, or for any direct or indirect harm you might suffer as a result. We reserve the right in certain cases to prevent access to the website.
When submitting your personal information, we make every effort to keep it safe and secure, but it is at your own risk.